Dutch Bros Latte

Latte
Espresso, Milk
With milk or alternative milk, our Private Reserve espresso blend is the Dutch Bros Latte that is a main part of coffee classic
Dutch BROS Latte Nutritional Guide
| Latte Attributes | Hot Small | Hot Medium | Hot Large | Iced Small | Iced Medium | Iced Large |
|---|---|---|---|---|---|---|
| Total Calories (kcal) | 190 | 260 | 300 | 120 | 190 | 230 |
| Calories from Fat | 60 | 80 | 90 | 35 | 60 | 70 |
| Total Fat (g) | 6 | 9 | 10 | 4 | 6 | 8 |
| Saturated Fat (g) | 4 | 5 | 6 | 2.5 | 4 | 4.5 |
| Trans Fat (g) | 0 | 0 | 0 | 0 | 0 | 0 |
| Cholesterol (mg) | 25 | 35 | 40 | 15 | 25 | 30 |
| Sodium (mg) | 190 | 260 | 300 | 115 | 190 | 230 |
| Total Carbs (g) | 20 | 28 | 33 | 13 | 20 | 26 |
| Dietary Fiber (g) | 1 | 1 | 1 | 1 | 1 | 1 |
| Total Sugars (g) | 18 | 25 | 28 | 11 | 18 | 21 |
| Protein (g) | 13 | 18 | 21 | 8 | 13 | 16 |
| Caffeine (mg) | 95 | 95 | 190 | 95 | 95 | 190 |
| Allergies | Contains Milk | Contains Milk | Contains Milk | Contains Milk | Contains Milk | Contains Milk |
