Dutch Bros Shark Attack

Shark Attack
Blue Raspberry, Coconut, Lime w/ Pomegranate Float
The Dutch Bros Shark Attack Rebel Energy drink by Dutch Bros is a delicious beverage that you cannot ignore. Our Dutch Bros Rebel Energy Drink is a powerfully energetic beverage. We added blue raspberry, coconut, and lime syrups, then sprinkled on pomegranate. This drink can be served either iced or blended.
Dutch Bros Shark Attack Nutritional Guide
| Shark Attack Attributes | Blended Small | Blended Medium | Blended Large | Iced Small | Iced Medium | Iced Large |
|---|---|---|---|---|---|---|
| Total Calories (kcal) | 340 | 500 | 660 | 270 | 320 | 460 |
| Calories from Fat | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Fat (g) | 0 | 0 | 0 | 0 | 0 | 0 |
| Saturated Fat (g) | 0 | 0 | 0 | 0 | 0 | 0 |
| Trans Fat (g) | 0 | 0 | 0 | 0 | 0 | 0 |
| Cholesterol (mg) | 0 | 0 | 0 | 0 | 0 | 0 |
| Sodium (mg) | 75 | 110 | 140 | 85 | 120 | 160 |
| Total Carbs (g) | 85 | 126 | 168 | 67 | 79 | 113 |
| Dietary Fiber (g) | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Sugars (g) | 84 | 125 | 165 | 66 | 77 | 111 |
| Protein (g) | 1 | 2 | 2 | 1 | 1 | 2 |
| Caffeine (mg) | 70 | 100 | 130 | 76 | 114 | 151 |
| Allergies | None | None | None | None | None | None |
